Based in Stuyvesant High School, Stuyvesant Science Olympiad has been the largest outlet for students to explore their love in science and engineering for over twenty years.
Stuyvesant High School's Science Olympiad team is a community where students with a deep passion for science come together to deepen their knowledge, build engineering and scientific skills, and challenge themselves at the highest levels of competition. We are the first New York City High School to win the New York State tournament and are very proud to represent New York on the national stage!
Science Olympiad is a national team-based STEM competition. Students are offered the opportunity to compete in a variety of events, centered around biology, chemistry, earth and space science, physics, and engineering.
Below are the events for the 2026-2027 season!
Anatomy & Physiology, Botany, Designer Genes, Disease Detectives, and Water Quality
Chemistry Lab, Forensics, and Protein Modeling
Astronomy, Dynamic Planet, Remote Sensing, and Rocks and Minerals
Circuit Lab and Thermodynamics
Boomilever, Electric Vehicle, Hovercraft, Mission Possible, Ping Pong Parachute, and Wright Stuff
Codebusters, Engineering CAD, and Experimental Design
Welcome to StuySO, Stuyvesant High School's Science Olympiad invitational tournament!
StuySO is Stuyvesant's in-person Science Olympiad invitational, running all 23 events using national-level rules. We're open to all Division C teams, and hope to bring a competitive, well run competition experience in the heart of New York City.
Meet the Stuyvesant students and alumni running each event at StuySO this year.
| Event | Name | |
|---|---|---|
| Anatomy & Physiology | Cathy Guan | cguan70@stuy.edu |
| Shawn Fridlyand | sfridlyand70@stuy.edu | |
| Botany | Edward Lin | elin80@stuy.edu |
| Iree Zheng | izheng70@stuy.edu | |
| Designer Genes | Edward Lin | elin80@stuy.edu |
| Philip Zhang | philipzhang173@gmail.com | |
| Disease Detectives | Madeleine Villamil | mvillamil70@stuy.edu |
| Water Quality | Madeleine Villamil | mvillamil70@stuy.edu |
| Mila Hsiung | mhsiung90@stuy.edu | |
| Stephanie Lam | slam70@stuy.edu |
| Event | Name | |
|---|---|---|
| Chemistry Lab | Jeffrey Yang | jyang80@stuy.edu |
| Ridhwan Khan | rkhan70@stuy.edu | |
| Forensics | Carina Lin | clin70@stuy.edu |
| Henry Li | hli70@stuy.edu | |
| Protein Modeling | Sabrina Gao | sgao70@stuy.edu |
| Event | Name | |
|---|---|---|
| Astronomy | Richi Mozumder | rmozumder70@stuy.edu |
| Dynamic Planet | Evan Cao | ecao70@stuy.edu |
| Sahn Choi | schoi70@stuy.edu | |
| Remote Sensing | Sarah Chen | schen82@stuy.edu |
| Rocks and Minerals | Sahn Choi | schoi70@stuy.edu |
| Sarah Chen | schen82@stuy.edu | |
| Victor Yuan | vyuan80@stuy.edu |
| Event | Name | |
|---|---|---|
| Circuit Lab | Nigel Chen | nchen80@stuy.edu |
| Ryan Kim | rkim70@stuy.edu | |
| Run Chen | rchen72@stuy.edu | |
| Thermodynamics | Hongyi Du | hdu70@stuy.edu |
| Jessica Yao | jyao70@stuy.edu | |
| Katie Wong | kwong70@stuy.edu |
| Event | Name | |
|---|---|---|
| Boomilever | Caden Ng | cng70@stuy.edu |
| Jay Chen | jchen71@stuy.edu | |
| Vincent Zheng | vzheng71@stuy.edu | |
| Electric Vehicle | Benjamin Xiao | bxiao70@stuy.edu |
| Checed Ligh | checedligh@gmail.com | |
| Johnny Chen | jchen080@stuy.edu | |
| Hovercraft | Benjamin Xiao | bxiao70@stuy.edu |
| William Fung | wfung80@stuy.edu | |
| Mission Possible | Justin Chen | jchen73@stuy.edu |
| Ping Pong Parachute | Raymond Zheng | rzheng70@stuy.edu |
| Wright Stuff | Emily Wu | ewu70@stuy.edu |
| Kevin Liao | kliao70@stuy.edu |
| Event | Name | |
|---|---|---|
| Codebusters | Andrew Zhang | azhang70@stuy.edu |
| Cody Cai | huimingcai2008@gmail.com | |
| Owen Ye | oye70@stuy.edu | |
| Engineering CAD | Andrew Zhang | azhang70@stuy.edu |
| Benjamin Xiao | bxiao70@stuy.edu | |
| Experimental Design | Katie Wong | kwong70@stuy.edu |
| Leyi Chen | lchen70@stuy.edu | |
| Owen Ye | oye70@stuy.edu |
| Event | Name | |
|---|---|---|
| Entomology | Mila Hsiung | mhsiung90@stuy.edu |
| Geo Guesser | Benjamin Xiao | bxiao70@stuy.edu |
| Madeleine Villamil | mvillamil70@stuy.edu | |
| Ryan Liang | rliang70@stuy.edu | |
| Write it Do it | Andrew Zhang | azhang70@stuy.edu |
| Stephanie Lam | slam70@stuy.edu |
Check here for any updates for StuySO 2027! These updates can also be seen in our Information Document and are highlighted in the document's changelog.
Stuyvesant Science Olympiad's performance across all of our competitions.
| Tournament | Date | Team | Place |
|---|---|---|---|
| National Tournament | May 2026 | A | 17th |
| Lexington Satellite Invitational | April 2026 | A | 2nd |
| B | 15th | ||
| C | 4th | ||
| New York State Tournament | March 2026 | A | 1st |
| NestSO Satellite Invitational | February 2026 | A | 10th |
| B | 30th | ||
| C | 4th | ||
| Jordan Satellite Invitational | February 2026 | A | 1st |
| B | 13th | ||
| C | 2nd | ||
| Science Olympiad at the University of Pennsylvania | February 2026 | A | 2nd |
| B | 6th | ||
| Brown University Invitational | February 2026 | C | 1st |
| D | 7th | ||
| E | 10th | ||
| Princeton University Invitational | February 2026 | A | 6th |
| B | 11th | ||
| Yale University Invitational | February 2026 | C | 7th |
| D | 12th | ||
| New York City South Regional | January 2026 | A | 1st |
| B | 3rd | ||
| C | 5th | ||
| MIT Invitational | January 2026 | A | 10th |
| B | 29th | ||
| Columbia University Invitational | January 2026 | C | 7th |
| D | 13th | ||
| E | 15th | ||
| Battle at Valley Forge Invitational | December 2025 | C | 5th |
| D | 15th | ||
| Cornell University Invitational | November 2025 | A | 2nd |
| B | 11th | ||
| Rickards Satellite Invitational | November 2025 | A | 14th |
| B | 49th | ||
| C | 79th |
Results for StuySO 2027 will be posted here once the tournament concludes.
Results coming soon
Tournament results and event statistics will be published here after the competition.
If you have any interest in sponsoring us, or questions about our team or StuySO, feel free to reach out!
For general Technology & Engineering inquiries, please email us at stuyoly.tech.captains@gmail.com.